Proximate Composition
Constituent |
% by weight |
Moisture | 82.8±0.2 |
Crude Protein | 12.9±0.5 |
Crude Fat | 1.8±0.0 |
Ash | 2.0±0.0 |
Constituent |
% by weight |
Moisture | 76.2±1.1 |
Crude Protein | 16.3±0.8 |
Crude Fat | 4.3±0.0 |
Ash | 4.0±0.9 |
Constituent |
% by weight |
Moisture | 68.0±0.7 |
Crude Protein | 16.9±0.5 |
Crude Fat | 6.9±0.6 |
Ash | 5.3±0.2 |
Constituent |
% by weight |
Moisture | 74.55±0.7 |
Crude Protein | 16.7±0.5 |
Crude Fat | 4.3±0.6 |
Ash | 2.6±0.6 |
Constituent |
% by weight |
Moisture | 76.2±0.3 |
Crude Protein | 16.2±0.5 |
Crude Fat | 2.8±0.3 |
Ash | 2.5±0.1 |
Constituent |
% by weight |
Moisture | 78.8±1.2 |
Crude Protein | 17.9±0.5 |
Crude Fat | 1.1±0.3 |
Ash | 1.7±0.1 |
Constituent |
% by weight |
Moisture | 74.2±1.2 |
Crude Protein | 22.2±0.7 |
Crude Fat | 4.0±0.7 |
Ash | 1.7±0.1 |
Constituent |
% by weight |
Moisture | 75.3±0.6 |
Crude Protein | 15.5±0.5 |
Crude Fat | 2.8±0.3 |
Ash | 2.5±0.1 |
Constituent |
% by weight |
Moisture | 75.9±0.7 |
Crude Protein | 16.4±0.3 |
Crude Fat | 3.7±0.4 |
Ash | 2.3±0.0 |
Constituent |
% by weight |
Moisture | 80.1±0.7 |
Crude Protein | 16.8±0.1 |
Crude Fat | 2.7±0.2 |
Ash | 1.3±0.1 |
Constituent |
% by weight |
Moisture | 77.2±0.3 |
Crude Protein | 17.9±0.8 |
Crude Fat | 3.0±0.0 |
Ash | 1.3±0.1 |
Constituent |
% by weight |
Moisture | 78.5±1.5 |
Crude Protein | 18.1±1.1 |
Crude Fat | 0.9±0.5 |
Ash | 1.5±0.5 |
Constituent |
% by weight |
Moisture | 74.2±0.5 |
Crude Protein | 20.4±0.8 |
Crude Fat | 4.7±0.8 |
Ash | 1.4±0.1 |
Constituent |
% by weight |
Moisture | 75.7±0.1 |
Crude Protein | 20.9±0.1 |
Crude Fat | 1.9±0.0 |
Ash | 1.5±0.0 |
Constituent |
% by weight |
Moisture | 82.2±0.9 |
Crude Protein | 16.4±0.3 |
Crude Fat | 0.7±0.4 |
Ash | 1.4±0.1 |
Constituent |
% by weight |
Moisture | 75.3±0.6 |
Crude Protein | 15.5±0.5 |
Crude Fat | 2.8±0.3 |
Ash | 2.5±0.1 |
Constituent |
% by weight |
Moisture | 87.5±2.0 |
Crude Protein | 8.2±0.9 |
Crude Fat | 2.2±0.2 |
Ash | 1.1±0.2 |
Constituent |
% by weight |
Moisture | 76.7±1.1 |
Crude Protein | 16.3±0.4 |
Crude Fat | 2.7±0.5 |
Ash | 2.6±0.1 |
Constituent |
% by weight |
Moisture | 78.8±1.9 |
Crude Protein | 20.6±1.9 |
Crude Fat | 0.6±0.2 |
Ash | 1.0±0.0 |
Constituent |
% by weight |
Moisture | 70.6±7.4 |
Crude Protein | 22.4±2.9 |
Crude Fat | 1.2±1.1 |
Ash | 1.9±0.8 |
Constituent |
% by weight |
Moisture | 75.4±1.2 |
Crude Protein | 18.7±0.5 |
Crude Fat | 5.7±0.3 |
Ash | 1.4±0.1 |
Constituent |
% by weight |
Moisture | 80.3±1.2 |
Crude Protein | 17.2±0.5 |
Crude Fat | 1.3±0.3 |
Ash | 1.2±0.1 |
Constituent |
% by weight |
Moisture | 77.3±1.2 |
Crude Protein | 20.6±0.5 |
Crude Fat | 1.0±0.3 |
Ash | 1.0±0.1 |
Constituent |
% by weight |
Moisture | 75.6±0.5 |
Crude Protein | 15.9±0.4 |
Crude Fat | 2.7±0.2 |
Ash | 2.6±0.2 |
Constituent |
% by weight |
Moisture | 72.05±0.4 |
Crude Protein | 21.16±0.5 |
Crude Fat | 2.65±0.3 |
Ash | 1.62±0.6 |
Constituent |
% by weight |
Moisture | 74.7±3.7 |
Crude Protein | 17.2±1.6 |
Crude Fat | 3.8±3.7 |
Ash | 3.1±0.7 |
Constituent |
% by weight |
Moisture | 76.4±0.4 |
Crude Protein | 22.3±0.8 |
Crude Fat | 0.9±0.0 |
Ash | 1.6±0.0 |
Constituent |
% by weight |
Moisture | 73.5±0.6 |
Crude Protein | 16.8±0.5 |
Crude Fat | 4.4±0.2 |
Ash | 4.9±0.2 |
Constituent |
% by weight |
Moisture | 75.6±0.6 |
Crude Protein | 20.0±0.9 |
Crude Fat | 1.79±0.4 |
Ash | 1.43±0.3 |
Constituent |
% by weight |
Moisture | 78.5±0.1 |
Crude Protein | 15.4±0.2 |
Crude Fat | 5.1±0.0 |
Ash | 1.0±0.0 |
Constituent |
% by weight |
Moisture | 75.3±0.1 |
Crude Protein | 18.25±0.3 |
Crude Fat | 3.29±0.1 |
Ash | 1.4±0.0 |
Constituent |
% by weight |
Moisture | 74.8±1.2 |
Crude Protein | 16.0±0.5 |
Crude Fat | 23.7±0.3 |
Ash | 4.3±0.1 |
Constituent |
% by weight |
Moisture | 78.9±1.1 |
Crude Protein | 16.9±0.4 |
Crude Fat | 2.2±0.5 |
Ash | 1.9±0.1 |
Constituent |
% by weight |
Moisture | 74.7±0.3 |
Crude Protein | 17.9±0.0 |
Crude Fat | 3.8±0.1 |
Ash | 1.82±0.0 |
Constituent |
% by weight |
Moisture | 73.6±1.2 |
Crude Protein | 17.0±0.5 |
Crude Fat | 7.2±0.3 |
Ash | 2.1±0.1 |
Constituent |
% by weight |
Moisture | 76.1±1.1 |
Crude Protein | 19.1±0.4 |
Crude Fat | 1.4±0.5 |
Ash | 3.3±0.1 |
Constituent |
% by weight |
Moisture | 76.2±0.7 |
Crude Protein | 19.6±0.6 |
Crude Fat | 4.0±0.6 |
Ash | 0.9±0.2 |
Constituent |
% by weight |
Moisture | 76.3±0.5 |
Crude Protein | 19.4±0.2 |
Crude Fat | 0.7±0.4 |
Ash | 1.4±0.1 |
Constituent |
% by weight |
Moisture | 83.5±0.5 |
Crude Protein | 11.0±0.1 |
Crude Fat | 1.7±0.0 |
Ash | 1.4±0.0 |
Constituent |
% by weight |
Moisture | 75.7±1.2 |
Crude Protein | 17.6±0.5 |
Crude Fat | 4.4±0.3 |
Ash | 2.2±0.1 |
Constituent |
% by weight |
Moisture | 75.7±1.9 |
Crude Protein | 16.3±0.9 |
Crude Fat | 4.9±0.5 |
Ash | 3.4±0.1 |
Constituent |
% by weight |
Moisture | 78.2±0.1 |
Crude Protein | 19.2±0.1 |
Crude Fat | 1.7±0.0 |
Ash | 1.2±0.0 |
Constituent |
% by weight |
Moisture | 77.76±4.3 |
Crude Protein | 19.55±1.2 |
Crude Fat | 1.65±0.0 |
Ash | 1.04±0.1 |
Constituent |
% by weight |
Moisture | 71.3±7.1 |
Crude Protein | 17.1±1.4 |
Crude Fat | 9.2±5.8 |
Ash | 2.3±0.6 |
Constituent |
% by weight |
Moisture | 74.8±0.0 |
Crude Protein | 16.3±0.1 |
Crude Fat | 3.4±0.0 |
Ash | 2.0±0.1 |
Constituent |
% by weight |
Moisture | 79.4±1.2 |
Crude Protein | 19.0±1.3 |
Crude Fat | 0.8±0.4 |
Ash | 0.9±0.2 |
Constituent |
% by weight |
Moisture | 79.4±0.1 |
Crude Protein | 16.4±0.1 |
Crude Fat | 1.2±0.0 |
Ash | 3.2±0.2 |
Constituent |
% by weight |
Moisture | 79.9±0.1 |
Crude Protein | 20.3±0.1 |
Crude Fat | 1.1±0.0 |
Ash | 3.3±0.3 |
Constituent |
% by weight |
Moisture | 66.9±4.2 |
Crude Protein | 20.7±2.7 |
Crude Fat | 10.5±4.6 |
Ash | 1.1±0.5 |
Constituent |
% by weight |
Moisture | 74.1±0.1 |
Crude Protein | 23.9±0.1 |
Crude Fat | 0.6±0.0 |
Ash | 1.4±0.0 |
Constituent |
% by weight |
Moisture | 74.9±0.1 |
Crude Protein | 17.9±0.5 |
Crude Fat | 4.3±0.1 |
Ash | 1.5±0.1 |
Constituent |
% by weight |
Moisture | 75.5±3.6 |
Crude Protein | 17.9±1.5 |
Crude Fat | 3.4±4.1 |
Ash | 1.6±0.4 |
Constituent |
% by weight |
Moisture | 78.2±0.7 |
Crude Protein | 15.7±0.3 |
Crude Fat | 0.7±0.0 |
Ash | 3.6±0.1 |
Conceptualized, Developed and Maintained by Dr. B. P. Mohanty and D. Karunakaran
© ICAR-Central Inland Fisheries Research Institute, Barrackpore.
Phone: 91-033-25921190/25921191 Fax: 91-033-25920388 E-mail:bimalmohanty12@rediffmail.com; bimal.mohanty@icar.gov.in