| Title | Year | View |
|---|---|---|
| ETL Pipeline for CPCB Datat | 2025 | View |
| Cage Culture | - | View |
| Coserve Fish Fauna for North East | -- | View |
| Fisheries Development in Small Reservoirs | - | View |
| Fisheries Management of Floodplain Wetlands | - | View |
| Leaflet | - | View |
| Leaflet | - | View |
| Leaflet | - | View |
| Hindi Workshop | 2019 | View |
| Cage Culture | 2007 | View |
| Conserve Fish Fauna of the Norteast | 2008 | View |
| Fisheries Development in Small Reservoirs | 2007 | View |
| Fisheries Management of Floodplain Wetlands | 2007 | View |
| Floodplain Wetland Management | 2008 | View |
| Grow More Fish Through Cage Culture | 2008 | View |
| Hooghly Estuary | 2007 | View |
| Jaliya Patryavaran Aur Matsyaki (Hindi) | - | View |
| Management of large Reservoirs | 2007 | View |
| Pen Culture In Beels of Assam | 2008 | View |
| Regional Centre of CIFRI | 2008 | View |
| Molecular Genetics of Tenualosa ilisha and a few ornamental fishes | 2008 | View |
| Pen Culture in Floodplain Lakes | 2007 | View |
| The Institute | 2007 | View |
| Wetland | 2008 | View |
| Fish as Health Food | 2010 | View |
| Fishculture | 2010 | View |
| Extra Fish Production | 2008 | View |
| Lebio Rohita Reproduction | 2008 | View |
| Fish Diseases & Protection | 2008 | View |
| Fish Production growth in cage process | 2008 | View |
| Fish production Technique | 2008 | View |
| Fish Reservation | 2008 | View |
| Pen Culture in floodplain lakes | 2008 | View |
| Central Inland Capture Fisheries Research Institute | 2008 | View |
| Breeding of Indigenous freshwater ornamental fishes | 2011 | View |
| Training Programmes | 2002-03 | View |
| Penculture | 2011 | View |
| Fish | 2009 | View |
| Preserve Hilsa for future | 2010 | View |
| Fish seed rearing in pen for increasing Chaur productivity of North Bihar | 2010 | View |
ICAR - CIFRI
